The Success Level indicates which column of the Wound Table the player should consult.
Success Level Modifiers
The player then makes a Damage Roll using 2D6, adding together results along with any positive or negative modifiers, the result of which determines which row to use to find the number of wounds inflicted by the attack.
Damage Roll Modifiers
1’s are not failures when making a Damage Roll.
If the final result would be less than 2, treat it as 2.
If the final result would be higher than 12, treat it as 12.
Wound Result Modifiers
| 2D6 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 3 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 4 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 5 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 6 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 8 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Example
Masaema Aya manages to hit Ito Itsunagi for a Success Level 3, Rolling 2D6 for damage she gets a 3 and 5, adding her Strength of +1 we see a total of 9.
Cross-referencing the results on the wound table, we see that Itsunagi Ito suffers 4 wounds.